<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stafford&#8217;s efficiency</title>
	<atom:link href="http://www.dawgsonline.com/2008/06/17/staffords-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawgsonline.com/2008/06/17/staffords-efficiency/</link>
	<description>Serving the Bulldog Nation since 1995</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:04:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More Stafford, completion percentage, efficiency, etc. &#171; Get The Picture</title>
		<link>http://www.dawgsonline.com/2008/06/17/staffords-efficiency/comment-page-1/#comment-47398</link>
		<dc:creator>More Stafford, completion percentage, efficiency, etc. &#171; Get The Picture</dc:creator>
		<pubDate>Thu, 19 Jun 2008 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/?p=1299#comment-47398</guid>
		<description>[...] down conversions (check out Groo&#8217;s post on this topic, as [...]</description>
		<content:encoded><![CDATA[<p>[...] down conversions (check out Groo&#8217;s post on this topic, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peacedog</title>
		<link>http://www.dawgsonline.com/2008/06/17/staffords-efficiency/comment-page-1/#comment-47201</link>
		<dc:creator>peacedog</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/?p=1299#comment-47201</guid>
		<description>Fascinating statistical find, groo.  I&#039;ll be watching third downs closely this year.</description>
		<content:encoded><![CDATA[<p>Fascinating statistical find, groo.  I&#8217;ll be watching third downs closely this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stafford, completion percentage, efficiency, etc. &#171; Get The Picture</title>
		<link>http://www.dawgsonline.com/2008/06/17/staffords-efficiency/comment-page-1/#comment-47165</link>
		<dc:creator>Stafford, completion percentage, efficiency, etc. &#171; Get The Picture</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/?p=1299#comment-47165</guid>
		<description>[...] UPDATE: Groo riffs off my question with some good stuff here. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Groo riffs off my question with some good stuff here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
