<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No, Tennesseans pretty much want to watch football</title>
	<atom:link href="http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/</link>
	<description>Serving the Bulldog Nation since 1995</description>
	<pubDate>Sat, 22 Nov 2008 09:41:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Groo</title>
		<link>http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27801</link>
		<dc:creator>Groo</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27801</guid>
		<description>Coastal, that's a really good point.  If Adams is leading a crusade about the commercialism of college sports, you'd think he'd make his own University a model for restraint.  It doesn't look as if that's the case, does it?</description>
		<content:encoded><![CDATA[<p>Coastal, that&#8217;s a really good point.  If Adams is leading a crusade about the commercialism of college sports, you&#8217;d think he&#8217;d make his own University a model for restraint.  It doesn&#8217;t look as if that&#8217;s the case, does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoastalDawg</title>
		<link>http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27445</link>
		<dc:creator>CoastalDawg</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27445</guid>
		<description>The comment about college football becoming more and more commercialized certainly hits home @ UGA.  Since Damon Evans took over as AD, the space beneath the bridge on game day is becoming a sea of commercial exhibits.  Poor UGA whose popularity has increased instead of waned, now has only his one little parking spot although thousands of fans flock to see him before and after the games.  It must be disconcerting and disgusting to the Seiler Family to be so squeezed that they can't enjoy visiting with the fans any more.  Add to that space the truck which accompanies the band and all those people and it makes for a very crowded place.  Once you're in the stadium EVERY scoreboard "event" is sponsored by some commercial entity - the NCAA won't allow the athletes to even earn money while on scholarship, yet they allow schools to sell off every spot available to the highest bidder.  Mix all of that with the ever increasing ticket prices and UGA football in person is pretty much out of the reach of the average family.  Sad, sad, and sad.</description>
		<content:encoded><![CDATA[<p>The comment about college football becoming more and more commercialized certainly hits home @ UGA.  Since Damon Evans took over as AD, the space beneath the bridge on game day is becoming a sea of commercial exhibits.  Poor UGA whose popularity has increased instead of waned, now has only his one little parking spot although thousands of fans flock to see him before and after the games.  It must be disconcerting and disgusting to the Seiler Family to be so squeezed that they can&#8217;t enjoy visiting with the fans any more.  Add to that space the truck which accompanies the band and all those people and it makes for a very crowded place.  Once you&#8217;re in the stadium EVERY scoreboard &#8220;event&#8221; is sponsored by some commercial entity - the NCAA won&#8217;t allow the athletes to even earn money while on scholarship, yet they allow schools to sell off every spot available to the highest bidder.  Mix all of that with the ever increasing ticket prices and UGA football in person is pretty much out of the reach of the average family.  Sad, sad, and sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Brown</title>
		<link>http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27389</link>
		<dc:creator>Thomas Brown</dc:creator>
		<pubDate>Thu, 28 Feb 2008 11:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/02/26/no-tennesseans-pretty-much-want-to-watch-football/#comment-27389</guid>
		<description>Yeah, it's got to be a lot of fun to be a vols football fan with the vols the Number 19 team in the nation in wins starting 2001, 7 seasons running now.  At Number 14 average recruiting class according to Rivals since 2001 as well for Phil Fulmer, Fulmer has consistently not recruited well and has done even more poorly in getting wins at No. 19 seven years and counting in a row than his recruiting would indicate over these 7 years and counting at No. 14 average Rivals' Recruiting Ranking.

How much fun can it be to go to the vols' football games when the vols have not been ranked ahead of The Georgia Bulldogs in Football in the Final AP Polls in these same 7 consecutive years and counting now ?

Did anyone notice that The SEC has 8 of the Top 11 Non-Conference Games of the Top 40 Non-Conference Games for 2008.  UGA has the No. 4 Non-Conference Game in the nation against Arizona State and the No. 7 Non-Conference Game against Georgia Tech.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s got to be a lot of fun to be a vols football fan with the vols the Number 19 team in the nation in wins starting 2001, 7 seasons running now.  At Number 14 average recruiting class according to Rivals since 2001 as well for Phil Fulmer, Fulmer has consistently not recruited well and has done even more poorly in getting wins at No. 19 seven years and counting in a row than his recruiting would indicate over these 7 years and counting at No. 14 average Rivals&#8217; Recruiting Ranking.</p>
<p>How much fun can it be to go to the vols&#8217; football games when the vols have not been ranked ahead of The Georgia Bulldogs in Football in the Final AP Polls in these same 7 consecutive years and counting now ?</p>
<p>Did anyone notice that The SEC has 8 of the Top 11 Non-Conference Games of the Top 40 Non-Conference Games for 2008.  UGA has the No. 4 Non-Conference Game in the nation against Arizona State and the No. 7 Non-Conference Game against Georgia Tech.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
