<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Georgia&#8217;s coldest games</title>
	<atom:link href="http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/</link>
	<description>Serving the Bulldog Nation since 1995</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vinings Dog</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22503</link>
		<dc:creator>Vinings Dog</dc:creator>
		<pubDate>Thu, 24 Jan 2008 06:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22503</guid>
		<description>I was in Sanford Stadium for both the &#039;74 and &#039;78 games against Tech. I was a senior both years, one high school and the other UGA. &#039;78 was cold, but it was not pouring down rain like it was in &#039;74. No exaggeration, &#039;74 was the coldest most miserable I have been at a game in my life. The temperature really was in the mid thirties and it was raining hard at times. Tech was running the Wishbone and Pepper Rodgers was the coach. We could not stop them OR the rain and we lost 34-14.

In contrast, 1978 was a miracle - nationally televised and one of the best and most dramatic wins over Tech ever, winning 29-28 on a two point conversion with about a minute left to play!</description>
		<content:encoded><![CDATA[<p>I was in Sanford Stadium for both the &#8217;74 and &#8217;78 games against Tech. I was a senior both years, one high school and the other UGA. &#8217;78 was cold, but it was not pouring down rain like it was in &#8217;74. No exaggeration, &#8217;74 was the coldest most miserable I have been at a game in my life. The temperature really was in the mid thirties and it was raining hard at times. Tech was running the Wishbone and Pepper Rodgers was the coach. We could not stop them OR the rain and we lost 34-14.</p>
<p>In contrast, 1978 was a miracle &#8211; nationally televised and one of the best and most dramatic wins over Tech ever, winning 29-28 on a two point conversion with about a minute left to play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim from Duluth</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22312</link>
		<dc:creator>Jim from Duluth</dc:creator>
		<pubDate>Wed, 23 Jan 2008 03:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22312</guid>
		<description>Folks older than us might bring up another debacle in Sanford, the 1974 blowout loss to nats.  From what I&#039;ve heard and recall from listening to Munson then, the weather was as crappy as the 2000 Ole Miss game but a few degrees colder (mid 30s, as opposed to upper 30s for 2000 Ole Miss).  And G-Day this year would be right up there.</description>
		<content:encoded><![CDATA[<p>Folks older than us might bring up another debacle in Sanford, the 1974 blowout loss to nats.  From what I&#8217;ve heard and recall from listening to Munson then, the weather was as crappy as the 2000 Ole Miss game but a few degrees colder (mid 30s, as opposed to upper 30s for 2000 Ole Miss).  And G-Day this year would be right up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcpup</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22298</link>
		<dc:creator>pcpup</dc:creator>
		<pubDate>Wed, 23 Jan 2008 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22298</guid>
		<description>1987 Liberty Bowl.  As cold as the 2002 Alabama game was hot. Still cold.</description>
		<content:encoded><![CDATA[<p>1987 Liberty Bowl.  As cold as the 2002 Alabama game was hot. Still cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22282</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22282</guid>
		<description>What about the 2005 Tech game in Sanford?  The cold and the rain made that game pretty miserable.  All was fine though, when R. Ball through the ball away on fourth down! ha.</description>
		<content:encoded><![CDATA[<p>What about the 2005 Tech game in Sanford?  The cold and the rain made that game pretty miserable.  All was fine though, when R. Ball through the ball away on fourth down! ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22267</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22267</guid>
		<description>1978 UGA vs. Tech at Sanford.  The debut of Buck Belue in on of the greatest UGA games I ever saw.</description>
		<content:encoded><![CDATA[<p>1978 UGA vs. Tech at Sanford.  The debut of Buck Belue in on of the greatest UGA games I ever saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Groo</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22255</link>
		<dc:creator>Groo</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22255</guid>
		<description>You&#039;re right.  It didn&#039;t count as a game, but last year&#039;s G-Day was probably the coldest I&#039;ve been inside Sanford, and that includes the &#039;95 Auburn game.  I don&#039;t think we lasted two quarters.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  It didn&#8217;t count as a game, but last year&#8217;s G-Day was probably the coldest I&#8217;ve been inside Sanford, and that includes the &#8217;95 Auburn game.  I don&#8217;t think we lasted two quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tripleR</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22250</link>
		<dc:creator>tripleR</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22250</guid>
		<description>Sanford ran out of hot chocolate early in the 3rd quarter at the 1995 Auburn game. 
How close did the 2007 G-Day game come to making your top 5?</description>
		<content:encoded><![CDATA[<p>Sanford ran out of hot chocolate early in the 3rd quarter at the 1995 Auburn game.<br />
How close did the 2007 G-Day game come to making your top 5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobnail_Boot</title>
		<link>http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/comment-page-1/#comment-22179</link>
		<dc:creator>Hobnail_Boot</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawgsonline.com/2008/01/21/georgias-coldest-games/#comment-22179</guid>
		<description>&#039;04 Tech</description>
		<content:encoded><![CDATA[<p>&#8217;04 Tech</p>
]]></content:encoded>
	</item>
</channel>
</rss>

